Country
Music Venues in United States
21,852 venues across 3,705 cities. Pick a city for the full local list, or browse the largest rooms below.
Cities
Los Angeles (LA), CA 474New York (NYC), NY 459Brooklyn, NY 374Chicago, IL 352Austin, TX 299Nashville, TN 278Las Vegas, NV 270Miami, FL 244San Francisco, CA 229Houston, TX 215Philadelphia, PA 215Seattle, WA 188Denver, CO 181Dallas, TX 179Portland, OR 176San Diego, CA 161Washington, DC 156Atlanta, GA 149Orlando, FL 119New Orleans, LA 108Minneapolis, MN 106Baltimore, MD 105Phoenix, AZ 104Milwaukee, WI 99Indianapolis, IN 99Columbus, OH 99Charlotte, NC 98St Louis, MO 98San Antonio, TX 94Kansas City, MO 90Salt Lake City, UT 90Detroit, MI 89Boston, MA 87Pittsburgh, PA 85Cleveland, OH 83Manhattan, NY 81Tampa, FL 77Cincinnati, OH 77Miami Beach, FL 75Louisville, KY 74Sacramento, CA 71Fort Worth, TX 64Long Beach, CA 64Asheville, NC 64Buffalo, NY 63Hollywood, CA 63Oklahoma City, OK 61Tucson, AZ 60Tulsa, OK 58Atlantic City, NJ 58Knoxville, TN 57Memphis, TN 54Jacksonville, FL 54San Jose, CA 52Oakland, CA 51Madison, WI 51Raleigh, NC 50Richmond, VA 49Birmingham, AL 48Albuquerque, NM 48Grand Rapids, MI 46Athens, GA 46Fresno, CA 45Reno, NV 45El Paso, TX 44Rochester, NY 42Boise, ID 42Eugene, OR 41Cambridge, MA 40Charleston, SC 39Tempe, AZ 39St Petersburg, FL 39Toledo, OH 39Omaha, NE 38Fort Lauderdale, FL 38Scottsdale, AZ 38Chattanooga, TN 38Peoria, IL 38Providence, RI 35Colorado Springs, CO 35
Largest venues
| Venue | Capacity | Location | Website |
|---|---|---|---|
| AT&T Stadium | 111,000 | Arlington, TX | stadium.dallascowboys.com |
| New York State Fairgrounds | 100,000 | Syracuse, NY | nysfair.org |
| Rose Bowl Stadium | 92,542 | Pasadena, CA | rosebowlstadium.com |
| MetLife Stadium | 82,500 | East Rutherford, NJ | |
| Clemson Memorial Stadium | 81,500 | Clemson, SC | clemsontigers.com |
| GEHA Field at Arrowhead Stadium | 81,425 | Kansas City, MO | kcchiefs.com |
| NRG Stadium | 80,000 | Houston, TX | |
| Piedmont Park | 80,000 | Atlanta, GA | piedmontpark.org |
| Ford Field | 78,000 | Detroit, MI | |
| Alamodome | 77,000 | San Antonio, TX | alamodome.com |
| Exposition Park | 75,144 | Los Angeles (LA), CA | |
| M&T Bank Stadium | 71,008 | Baltimore, MD | baltimoreravens.com |
| Mercedes-Benz Stadium | 71,000 | Atlanta, GA | |
| SoFi Stadium | 70,240 | Inglewood, CA | sofistadium.com |
| Gillette Stadium | 68,756 | Foxborough, MA | gillettestadium.com |
| Lincoln Financial Field | 68,532 | Philadelphia, PA | lincolnfinancialfield.com |
| Hard Rock Stadium | 65,326 | Miami Gardens, FL | |
| Allegiant Stadium | 65,000 | Las Vegas, NV | allegiantstadium.com |
| Glen Helen Amphitheater | 65,000 | San Bernardino, CA | sanmanuelamphitheater.net |
| Soldier Field | 61,500 | Chicago, IL | soldierfield.net |
| Carter-Finley Stadium, NCSU | 57,583 | Raleigh, NC | |
| Dodger Stadium | 56,000 | Los Angeles (LA), CA | dodgers.com |
| National Orange Show (NOS) Event Center | 55,000 | San Bernardino, CA | nosevents.com |
| SDCCU Stadium | 54,000 | San Diego, CA | sandiego.gov |
| Yankee Stadium | 50,291 | Bronx, NY | |
| Chase Field | 48,686 | Phoenix, AZ | |
| T-Mobile Park | 47,480 | Seattle, WA | |
| PETCO Park | 42,445 | San Diego, CA | |
| Citi Field | 41,800 | Flushing, NY | |
| Comerica Park | 41,782 | Detroit, MI | detroit.tigers.mlb.com |
| Wrigley Field | 41,159 | Chicago, IL | chicago.cubs.mlb.com |
| Randall's Island | 40,000 | New York (NYC), NY | randallsisland.org |
| North Charleston Coliseum | 35,307 | North Charleston, SC | northcharleston.org |
| Snapdragon Stadium | 35,000 | San Diego, CA | snapdragonstadium.com |
| Hersheypark Stadium | 30,000 | Hershey, PA | hersheypa.com |
| Meadows Music Theatre | 30,000 | Hartford, CT | meadowsmusictheatre.com |
| Huntington Bank Pavilion at Northerly Island | 29,700 | Chicago, IL | |
| Toyota Park | 28,000 | Bridgeview, IL | toyotapark.com |
| City Park | 26,500 | New Orleans, LA | neworleanscitypark.com |
| Saratoga Performing Arts Center | 25,100 | Saratoga Springs, NY | spac.org |
| Gloria Molina Grand Park | 25,000 | Los Angeles (LA), CA | grandparkla.org |
| Ruoff Music Center | 24,400 | Noblesville, IN | |
| American Family Insurance Amphitheater | 23,000 | Milwaukee, WI | amfamamp.com |
| Tacoma Dome | 23,000 | Tacoma, WA | tacomadome.org |
| The Pavilion at Star Lake | 23,000 | Burgettstown, PA | |
| Jiffy Lube Live | 22,500 | Bristow, VA | jiffylubelive.com |
| BMO Stadium | 22,000 | Los Angeles (LA), CA | bmostadium.com |
| First Horizon Coliseum | 22,000 | Greensboro, NC | gsocomplex.com |
| Greensboro Coliseum Complex | 22,000 | Greensboro, NC | greensborocoliseum.com |
| Shoreline Amphitheatre | 22,000 | Mountain View, CA | theshorelineamphitheatre.com |
| Darien Lake Amphitheater | 21,600 | Darien Center, NY | |
| Benchmark International Arena | 21,500 | Tampa, FL | benchmarkintlarena.com |
| State Farm Arena | 21,000 | Atlanta, GA | statefarmarena.com |
| Xcel Energy Center | 20,554 | St. Paul, MN | xcelenergycenter.com |
| PeoplesBank Arena | 20,500 | Hartford, CT | peoplesbankarena.com |
| Riverbend Music Center | 20,500 | Cincinnati, OH | riverbendmusiccenter.tumblr.com |
| Capital One Arena | 20,278 | Washington, DC | capitalonearena.com |
| Spectrum Center | 20,200 | Charlotte, NC | |
| Ak-Chin Pavilion | 20,000 | Phoenix, AZ | ak-chinpavilion.com |
| American Airlines Center | 20,000 | Dallas, TX | americanairlinescenterdallas.tumblr.com |
| Bridgestone Arena | 20,000 | Nashville, TN | bridgestonearena.com |
| Dos Equis Pavilion | 20,000 | Dallas, TX | dosequispavilion.com |
| Gainbridge Fieldhouse | 20,000 | Indianapolis, IN | gainbridgefieldhouse.com |
| Gorge Amphitheatre | 20,000 | George, WA | |
| Grant Park | 20,000 | Chicago, IL | chicagoparkdistrict.com |
| Kia Center | 20,000 | Orlando, FL | kiacenter.com |
| MIDFLORIDA Credit Union Amphitheatre | 20,000 | Tampa, FL | midflorida.com |
| Madison Square Garden | 20,000 | New York (NYC), NY | thegarden.com |
| Moda Center | 20,000 | Portland, OR | rosequarter.com |
| Nationwide Arena | 20,000 | Columbus, OH | nationwidearena.com |
| PPG Paints Arena | 20,000 | Pittsburgh, PA | |
| Sigmund Stern Recreation Grove | 20,000 | San Francisco, CA | sterngrove.org |
| Sphere | 20,000 | Las Vegas, NV | thesphere.com |
| T-Mobile Arena | 20,000 | Las Vegas, NV | t-mobilearena.com |
| Utah First Credit Union Amphitheatre | 20,000 | West Valley City, UT | |
| Veterans United Home Loans Amphitheater | 20,000 | Virginia Beach, VA | thefarmbureaulive.com |
| White River Amphitheatre | 20,000 | Auburn, WA | whiteriveramphitheater.org |
| Xfinity Center | 19,900 | Mansfield, MA | |
| Lenovo Center | 19,772 | Raleigh, NC | pncarena.com |
| Blossom Music Center | 19,600 | Cuyahoga Falls, OH | |
| Kaseya Center | 19,600 | Miami, FL | kaseyacenter.com |
| Little Caesars Arena | 19,515 | Detroit, MI | 313presents.com |
| North Island Credit Union Amphitheatre | 19,500 | Chula Vista, CA | |
| Target Center | 19,356 | Minneapolis, MN | targetcenter.com |
| Merriweather Post Pavilion | 19,316 | Columbia, MD | merriweathermusic.com |
| iTHINK Financial Amphitheatre | 19,300 | West Palm Beach, FL | |
| KeyBank Center | 19,200 | Buffalo, NY | keybankcenter.com |
| BOK Center | 19,100 | Tulsa, OK | bokcenter.tumblr.com |
| Cellairis Amphitheatre at Lakewood | 19,000 | Atlanta, GA | thelakewoodamphitheater.com |
| Frost Bank Center | 19,000 | San Antonio, TX | frostbankcenter.com |
| Lakewood Amphitheatre | 19,000 | Atlanta, GA | |
| CHI Health Center Omaha | 18,975 | Omaha, NE | chihealthcenteromaha.com |
| T-Mobile Center | 18,972 | Kansas City, MO | t-mobilecenter.com |
| Honda Center | 18,900 | Anaheim, CA | hondacenter.com |
| UBS Arena | 18,853 | Elmont, NY | |
| Schottenstein Center | 18,809 | Columbus, OH | schottensteincenter.com |
| Prudential Center | 18,711 | Newark, NJ | prucenter.com |
| Allstate Arena | 18,500 | Rosemont, IL | allstatearena.com |
| Mortgage Matchup Center | 18,422 | Phoenix, AZ | mortgagematchupcenter.com |
| Desert Diamond Arena | 18,300 | Glendale, AZ | desertdiamondarena.com |
Showing 100 of 21,852 venues. Every venue has its own page.
Touring United States?
BookingAgent.io finds venue and talent buyer contacts, where available, for rooms like these.