Country
Music Venues in United Kingdom
4,133 venues across 672 cities. Pick a city for the full local list, or browse the largest rooms below.
Cities
London, United Kingdom 766Manchester, United Kingdom 196Glasgow, United Kingdom 137Bristol, United Kingdom 124Birmingham, United Kingdom 108Liverpool, United Kingdom 96Leeds, United Kingdom 95Brighton, United Kingdom 85Nottingham, United Kingdom 81Edinburgh, United Kingdom 79Newcastle Upon Tyne, United Kingdom 66Sheffield, United Kingdom 66Cardiff, United Kingdom 63Belfast, United Kingdom 51Southampton, United Kingdom 38Leicester, United Kingdom 32Norwich, United Kingdom 29Cambridge, United Kingdom 28Reading, United Kingdom 25Swansea, United Kingdom 24Exeter, United Kingdom 23Hull, United Kingdom 23Camden, United Kingdom 22Oxford, United Kingdom 22Aberdeen, United Kingdom 21Wolverhampton, United Kingdom 21Bournemouth, United Kingdom 20Portsmouth, United Kingdom 20Coventry, United Kingdom 19Blackpool, United Kingdom 18Dundee, United Kingdom 18Derby, United Kingdom 17Cheltenham, United Kingdom 17Margate, United Kingdom 17Bath, United Kingdom 16Lincoln, United Kingdom 16Plymouth, United Kingdom 16Northampton, United Kingdom 15Guildford, United Kingdom 15Brixton, United Kingdom 14Kingston Upon Thames, United Kingdom 14Worcester, United Kingdom 14Digbeth, United Kingdom 13Preston, United Kingdom 13Newport, United Kingdom 13Hastings, United Kingdom 13Inverness, United Kingdom 13Middlesbrough, United Kingdom 13Lancaster, United Kingdom 12Maidstone, United Kingdom 12Salford, United Kingdom 12Bradford, United Kingdom 12Swindon, United Kingdom 12Sunderland, United Kingdom 12Canterbury, United Kingdom 12Aylesbury, United Kingdom 12Greenwich, United Kingdom 11Gateshead, United Kingdom 11York, United Kingdom 11Milton Keynes, United Kingdom 11Worthing, United Kingdom 11Chester, United Kingdom 11Morecambe, United Kingdom 11Tunbridge Wells, United Kingdom 10Warrington, United Kingdom 10Chelmsford, United Kingdom 9Winchester, United Kingdom 9Gloucester, United Kingdom 9Stoke On Trent, United Kingdom 9High Wycombe, United Kingdom 9Bedford, United Kingdom 9Croydon, United Kingdom 9Stockport, United Kingdom 9Wrexham, United Kingdom 9Ipswich, United Kingdom 9Halifax, United Kingdom 8Perth, United Kingdom 8Taunton, United Kingdom 8Durham, United Kingdom 8Shrewsbury, United Kingdom 8
Largest venues
| Venue | Capacity | Location | Website |
|---|---|---|---|
| Hyde Park | 150,000 | London, United Kingdom | royalparks.org.uk |
| Donington Park | 110,000 | Derby, United Kingdom | |
| Bramham Park | 90,000 | Leeds, United Kingdom | bramhampark.co.uk |
| Hylands Park | 90,000 | Chelmsford, United Kingdom | |
| Wembley Stadium | 90,000 | Wembley, United Kingdom | wembleystadium.com |
| Richfield Avenue | 87,000 | Reading, United Kingdom | readingfestival.com |
| Daresbury Estate | 80,000 | Halton, United Kingdom | creamfields.com |
| Boomtown Fair | 76,999 | Winchester, United Kingdom | boomtownfair.co.uk |
| Etihad Stadium | 60,000 | Manchester, United Kingdom | mancity.com |
| Anfield Stadium | 54,000 | Liverpool, United Kingdom | |
| Finsbury Park | 49,000 | London, United Kingdom | |
| Co-op Live | 23,500 | Manchester, United Kingdom | cooplive.com |
| AO Arena | 21,000 | Manchester, United Kingdom | ao-arena.com |
| The O2 | 20,000 | Greenwich, United Kingdom | theo2.co.uk |
| Victoria Park | 20,000 | London, United Kingdom | |
| Earls Court | 19,000 | London, United Kingdom | eco.co.uk |
| Utilita Arena Birmingham | 15,800 | Birmingham, United Kingdom | arenabham.co.uk |
| Resorts World Arena | 15,700 | Birmingham, United Kingdom | resortsworldarena.co.uk |
| bp pulse LIVE | 15,685 | Birmingham, United Kingdom | bppulselive.co.uk |
| First Direct Bank Arena | 13,000 | Leeds, United Kingdom | firstdirectarena.com |
| OVO Hydro | 13,000 | Glasgow, United Kingdom | ovohydro.com |
| OVO Arena | 12,500 | London, United Kingdom | ovoarena.co.uk |
| P&J Live | 12,500 | Aberdeen, United Kingdom | pandjlive.com |
| SEC Centre | 12,500 | Glasgow, United Kingdom | secc.co.uk |
| SSE Arena | 11,000 | Belfast, United Kingdom | ssearenabelfast.com |
| Utilita Arena Newcastle | 11,000 | Newcastle Upon Tyne, United Kingdom | utilitaarena.co.uk |
| Alexandra Palace | 10,250 | London, United Kingdom | alexandrapalace.com |
| As One In The Park Festival | 10,000 | London, United Kingdom | |
| Beacon Park | 10,000 | Lichfield, United Kingdom | |
| Motorpoint Arena | 10,000 | Nottingham, United Kingdom | motorpointarenanottingham.com |
| Winter Gardens Blackpool | 10,000 | Blackpool, United Kingdom | wintergardensblackpool.co.uk |
| Castlefield Bowl | 8,000 | Manchester, United Kingdom | |
| Cardiff International Arena | 7,500 | Cardiff, United Kingdom | livenation.co.uk |
| Butlin's | 6,000 | Bognor Regis, United Kingdom | bigweekends.com |
| Butlin's | 6,000 | Minehead, United Kingdom | bigweekends.com |
| Royal Albert Hall | 5,544 | London, United Kingdom | royalalberthall.com |
| The Piece Hall | 5,500 | Halifax, United Kingdom | thepiecehall.co.uk |
| Eventim Apollo | 5,100 | London, United Kingdom | eventimapollo.com |
| The Warehouse Project | 5,000 | Manchester, United Kingdom | thewarehouseproject.com |
| O2 Academy Brixton | 4,921 | Brixton, United Kingdom | academymusicgroup.com |
| Livehouse | 4,500 | Dundee, United Kingdom | livehousedundee.co.uk |
| Galvanizers Yard, SWG3 | 4,200 | Glasgow, United Kingdom | swg3.tv |
| University of Wolverhampton at the Civic Hall | 4,000 | Wolverhampton, United Kingdom | thehallswolverhampton.co.uk |
| O2 Apollo Manchester | 3,500 | Manchester, United Kingdom | o2apollomanchester.co.uk |
| Queens Park Arena | 3,500 | Glasgow, United Kingdom | qpa.inhouse.scot |
| Edinburgh Playhouse Theatre | 3,059 | Edinburgh, United Kingdom | playhousetheatre.com |
| Clyde Auditorium | 3,000 | Glasgow, United Kingdom | |
| O2 Academy Birmingham | 3,000 | Birmingham, United Kingdom | academymusicgroup.com |
| Roundhouse | 3,000 | Camden, United Kingdom | roundhouse.org.uk |
| O2 Academy Leeds | 2,700 | Leeds, United Kingdom | o2academyleeds.co.uk |
| Troxy | 2,600 | London, United Kingdom | troxy.co.uk |
| Kelvingrove Bandstand and Amphitheatre | 2,500 | Glasgow, United Kingdom | |
| O2 Academy Glasgow | 2,500 | Glasgow, United Kingdom | o2academyglasgow.co.uk |
| Old Royal Naval College | 2,500 | Greenwich, United Kingdom | ornc.org |
| Royal Festival Hall | 2,500 | London, United Kingdom | southbankcentre.co.uk |
| Bridgewater Hall | 2,400 | Manchester, United Kingdom | bridgewater-hall.co.uk |
| London Coliseum | 2,358 | London, United Kingdom | eno.org |
| O2 Academy Sheffield | 2,350 | Sheffield, United Kingdom | o2academysheffield.co.uk |
| O2 Forum Kentish Town | 2,350 | Kentish Town, United Kingdom | academymusicgroup.com |
| indigo at The O2 | 2,350 | Greenwich, United Kingdom | theo2.co.uk |
| London Palladium | 2,286 | London, United Kingdom | lwtheatres.co.uk |
| Birmingham Town Hall | 2,262 | Birmingham, United Kingdom | thsh.co.uk |
| Symphony Hall | 2,262 | Birmingham, United Kingdom | thsh.co.uk |
| Usher Hall | 2,200 | Edinburgh, United Kingdom | usherhall.co.uk |
| Bristol Beacon | 2,196 | Bristol, United Kingdom | bristolbeacon.org |
| Colston Hall | 2,075 | Bristol, United Kingdom | colstonhall.org |
| HERE at Outernet | 2,000 | London, United Kingdom | outernet.com |
| Hackney Church | 2,000 | London, United Kingdom | hackney.church |
| NX Newcastle | 2,000 | Newcastle Upon Tyne, United Kingdom | nxnewcastle.com |
| Nottingham Rock City | 2,000 | Nottingham, United Kingdom | rock-city.co.uk |
| O2 Shepherd's Bush Empire | 2,000 | London, United Kingdom | o2shepherdsbushempire.co.uk |
| Barbican Centre | 1,949 | London, United Kingdom | barbican.org.uk |
| Barrowland Ballroom | 1,900 | Glasgow, United Kingdom | glasgow-barrowland.com |
| Brighton Dome | 1,860 | Brighton, United Kingdom | brightondome.org |
| Corn Exchange | 1,800 | Cambridge, United Kingdom | cornex.co.uk |
| O2 Academy Bournemouth | 1,800 | Bournemouth, United Kingdom | o2academybournemouth.co.uk |
| O2 Guildhall | 1,749 | Southampton, United Kingdom | academymusicgroup.com |
| Perth Concert Hall | 1,700 | Perth, United Kingdom | horsecross.co.uk |
| O2 Academy Bristol | 1,601 | Bristol, United Kingdom | o2academybristol.co.uk |
| E1 | 1,600 | London, United Kingdom | e1-london.com |
| Ministry of Sound | 1,600 | London, United Kingdom | ministryofsound.com |
| The Glasshouse International Centre for Music | 1,600 | Gateshead, United Kingdom | theglasshouseicm.org |
| fabric | 1,600 | London, United Kingdom | fabriclondon.com |
| Electric Brixton | 1,500 | London, United Kingdom | electricbrixton.uk.com |
| Great Hall, Cardiff University Students' Union | 1,500 | Cardiff, United Kingdom | |
| Manchester Academy | 1,500 | Manchester, United Kingdom | manchesteracademy.net |
| O2 Institute Birmingham | 1,500 | Digbeth, United Kingdom | o2institutebirmingham.co.uk |
| O2 Ritz Manchester | 1,500 | Manchester, United Kingdom | o2ritzmanchester.co.uk |
| Somerset House | 1,500 | London, United Kingdom | somersethouse.org.uk |
| Motion | 1,450 | Bristol, United Kingdom | motionbristol.com |
| O2 Academy Leicester | 1,450 | Leicester, United Kingdom | o2academyleicester.co.uk |
| KOKO | 1,410 | London, United Kingdom | koko.co.uk |
| 53 Degrees, University of Central Lancashire Student Union | 1,400 | Preston, United Kingdom | 53degrees.net |
| O2 ABC Glasgow | 1,300 | Glasgow, United Kingdom | o2abcglasgow.co.uk |
| Galvanizers, SWG3 | 1,250 | Glasgow, United Kingdom | swg3.tv |
| Albert Halls | 1,224 | Stirling, United Kingdom | stirling.gov.uk |
| SWG3 | 1,220 | Glasgow, United Kingdom | swg3.tv |
| O2 Academy Liverpool | 1,200 | Liverpool, United Kingdom | liverpool-academy.co.uk |
| Old Fire Station | 1,200 | Boscombe, United Kingdom | oldfirestation.co.uk |
| The Dome at Grand Central Hall | 1,200 | Liverpool, United Kingdom | thedomeliverpool.com |
Showing 100 of 4,133 venues. Every venue has its own page.
Touring United Kingdom?
BookingAgent.io finds venue and talent buyer contacts, where available, for rooms like these.