Country
Music Venues in Canada
1,742 venues across 309 cities. Pick a city for the full local list, or browse the largest rooms below.
Cities
Toronto, ON 240Montreal, QC 142Vancouver, BC 116ON, Canada 81QC, Canada 76Calgary, AB 73Ottawa, ON 56BC, Canada 48Edmonton, AB 47Winnipeg, MB 34Halifax, NS 31Québec, QC 29London, ON 23Hamilton, ON 21Victoria, BC 20AB, Canada 18Saskatoon, SK 16Moncton, NB 15Kingston, ON 15Regina, SK 12Kelowna, BC 12Saint Catharines, ON 11Windsor, ON 11Barrie, ON 11Gatineau, QC 10Kitchener, ON 9Trois-Rivières, QC 9Oshawa, ON 9Guelph, ON 8Fredericton, NB 8Sudbury, ON 8Whistler, BC 7Red Deer, AB 7NS, Canada 7Laval, QC 6Waterloo, ON 6Thunder Bay, ON 6Medicine Hat, AB 6SK, Canada 6NB, Canada 6Lethbridge, AB 6Peterborough, ON 6Mississauga, ON 6Penticton, BC 6Niagara Falls, ON 5Burlington, ON 5Saint-Jean-sur-richelieu, QC 5Nanaimo, BC 5St. John's, NL 5North York, ON 5Sarnia, ON 5Sherbrooke, QC 5Revelstoke, BC 5Kamloops, BC 4Courtenay, BC 4Newmarket, ON 4Saint John, NB 4Abbotsford, BC 4Salt Spring Island, BC 4Burnaby, BC 4Nepean, ON 4Grande Prairie, AB 4Cambridge, ON 4Vernon, BC 4Etobicoke, ON 4West Vancouver, BC 3Chilliwack, BC 3St. Albert, AB 3Corner Brook, NL 3Fort St. John, BC 3Lindsay, ON 3Sydney, NS 3Swift Current, SK 3Charlottetown, PE 3Brandon, MB 3North Vancouver, BC 3Brantford, ON 3Fort Mcmurray, AB 3Rama, ON 3Cavendish, PE 3
Largest venues
| Venue | Capacity | Location | Website |
|---|---|---|---|
| Commonwealth Stadium | 55,819 | Edmonton, AB | |
| Rogers Centre | 50,000 | Toronto, ON | mlb.com |
| Bell Centre | 21,273 | Montreal, QC | bellcentre.ca |
| Rogers Place | 20,734 | Edmonton, AB | |
| Canadian Tire Centre | 20,500 | Ottawa, ON | scotiabankplaceottawa.tumblr.com |
| Scotiabank Arena | 19,800 | Toronto, ON | scotiabankarena.com |
| Rogers Arena | 19,700 | Vancouver, BC | rogersarena.com |
| Scotiabank Saddledome | 19,289 | Calgary, AB | scotiabanksaddledome.com |
| Pacific Coliseum | 17,713 | Vancouver, BC | pne.ca |
| RBC Amphitheatre | 16,000 | Toronto, ON | rbcamphitheatre.com |
| Colisée Pepsi | 15,176 | Québec, QC | |
| Parc Jean-Drapeau | 15,000 | Montreal, QC | parcjeandrapeau.com |
| Ambleside Park | 13,000 | West Vancouver, BC | |
| Ontario Place Forum | 10,000 | Toronto, ON | ontarioplace.com |
| Coca-Cola Coliseum | 9,250 | Toronto, ON | coca-colacoliseum.com |
| Budweiser Gardens | 9,100 | London, ON | budweisergardens.com |
| Brandt Centre | 7,000 | Regina, SK | brandtcentre.com |
| Edmonton Convention Centre (ECC) | 6,000 | Edmonton, AB | |
| Sandman Centre | 5,464 | Kamloops, BC | |
| National Arts Centre | 3,670 | Ottawa, ON | nac-cna.ca |
| Meridian Hall | 3,200 | Toronto, ON | sonycentre.ca |
| Massey Hall | 2,752 | Toronto, ON | masseyhall.com |
| Orpheum Theatre | 2,672 | Vancouver, BC | vancouvercivictheatres.com |
| Place Bell | 2,500 | Laval, QC | |
| Rebel | 2,500 | Toronto, ON | rebeltoronto.com |
| MTELUS | 2,300 | Montreal, QC | metropolismontreal.ca |
| Avalon Ballroom Theatre, Niagara Fallsview Casino Resort | 1,500 | Niagara Falls, ON | fallsviewcasinoresort.com |
| Danforth Music Hall | 1,500 | Toronto, ON | thedanforthmusichall.com |
| Vogue Theatre | 1,250 | Vancouver, BC | voguetheatre.com |
| Commodore Ballroom | 990 | Vancouver, BC | commodoreballroom.ca |
| Théâtre Beanfield | 925 | Montreal, QC | theatrebeanfield.ca |
| Club Soda | 900 | Montreal, QC | clubsoda.ca |
| Entrepots Dominion | 900 | QC, Canada | |
| The Great Hall | 900 | Toronto, ON | thegreathall.ca |
| The Rose Brampton | 868 | Brampton, ON | tickets.brampton.ca |
| Kelowna Community Theatre | 853 | Kelowna, BC | theatre.kelowna.ca |
| Opera House | 850 | Toronto, ON | theoperahousetoronto.com |
| Ship Point (Inner Harbour) | 800 | Victoria, BC | |
| Bella Concert Hall, Taylor Centre for the Performing Arts, Mount Royal University | 773 | Calgary, AB | tickets.mru.ca |
| McPherson Playhouse | 772 | Victoria, BC | rmts.bc.ca |
| Lynx Music | 700 | Toronto, ON | |
| The Burlington Performing Arts Centre | 700 | Burlington, ON | burlingtonpac.ca |
| Axis Club | 620 | Toronto, ON | theaxisclub.com |
| Foufounes Électriques | 600 | Montreal, QC | foufounes.qc.ca |
| Lee's Palace | 600 | Toronto, ON | leespalace.com |
| Mod Club Theatre | 600 | Toronto, ON | themodclub.com |
| Moskito | 600 | Toronto, ON | |
| Virgin Mobile Mod Club | 600 | Toronto, ON | |
| Chilliwack Cultural Center | 596 | Chilliwack, BC | chilliwackculturalcentre.ca |
| Shell Theatre, Dow Centennial Centre | 550 | Fort Saskatchewan, AB | shelltheatre.ca |
| Théâtre Fairmount Theatre | 550 | Montreal, QC | theatrefairmount.com |
| Vic Juba Community Theatre | 550 | Lloydminster, AB | |
| Revival Bar & Event Venue | 528 | Toronto, ON | revivaleventvenue.ca |
| Arden Theatre | 509 | St. Albert, AB | ardentheatre.com |
| Bridgeworks | 500 | Hamilton, ON | bridgeworks.ca |
| CODA | 500 | Toronto, ON | codatoronto.com |
| Cabaret Lion d'Or | 500 | Montreal, QC | |
| El Mocambo | 500 | Toronto, ON | elmocambo.ca |
| Festival Place | 500 | Sherwood Park, AB | festivalplace.ab.ca |
| Lighthouse Immersive | 500 | Toronto, ON | lighthouseimmersive.com |
| Maxwell's Concerts & Events | 500 | Waterloo, ON | maxwellswaterloo.com |
| Pat's Pub | 500 | Vancouver, BC | |
| Rexdale Alliance Church | 500 | Toronto, ON | |
| Rickshaw Theatre | 500 | Vancouver, BC | liveatrickshaw.com |
| Sid Williams Theatre | 500 | Courtenay, BC | sidwilliamstheatre.com |
| Starlite Room | 500 | Edmonton, AB | starliteroom.ca |
| Station on Jasper | 500 | Edmonton, AB | stationonjasper.com |
| The Rec Room | 500 | Toronto, ON | |
| Venue | 500 | Vancouver, BC | venuelive.ca |
| Maclab Centre for the Performing Arts | 450 | Leduc, AB | |
| Abitibi | 400 | Vancouver, BC | whereitsatent.com |
| Adelaide Hall | 400 | Toronto, ON | adelaidehallto.com |
| Corner Brook Arts & Culture Centre | 400 | Corner Brook, NL | |
| Horseshoe Tavern | 400 | Toronto, ON | horseshoetavern.com |
| Ignite Nightclub | 400 | Prince George, BC | |
| L3 | 400 | Saint Catharines, ON | l3nightclub.ca |
| La Boîte | 400 | Saint-Jean-sur-richelieu, QC | |
| Longboat Hall | 400 | Toronto, ON | thegreathall.ca |
| Petit Théâtre du Vieux Noranda | 400 | Rouyn-Noranda, QC | petittheatre.org |
| TD Music Hall | 400 | Toronto, ON | tdmusichall.mhrth.com |
| Royal Canadian Legion Branch 1 | 350 | Calgary, AB | royalcanadianlegionbranch1.business.site |
| Bulldog Event Center | 330 | Winnipeg, MB | |
| Centre Culturel Léopold-Plante | 325 | Pohénégamook, QC | les4scenes.com |
| La Sala Rosa | 325 | Montreal, QC | |
| Best Western Plus The Arden Park Hotel | 320 | Stratford, ON | |
| Charlie White Theatre, Mary Winspear Centre | 310 | Sidney, BC | marywinspear.ca |
| Aeolian Hall | 300 | London, ON | aeolianhall.ca |
| La Boite De Nuit | 300 | Québec, QC | |
| Lido Theatre | 300 | Fort St. John, BC | |
| Raven's Cry Theatre | 300 | Sechelt, BC | |
| Waverley Hotel | 290 | Cumberland, BC | waverleyhotel.ca |
| Le Ministère | 288 | Montreal, QC | leministere.ca |
| Electric Owl Social Club | 253 | Vancouver, BC | electricowl.ca |
| Creekside Theatre | 250 | BC, Canada | creeksidetheatre.com |
| Francesco's Discoteca | 250 | Montreal, QC | |
| Joshua Bates Centre | 250 | Athens, ON | joshuabatescentre.com |
| Margo | 250 | Toronto, ON | |
| Mr Vander | 250 | Toronto, ON | mrvander.com |
| The Wise (Upstairs) | 250 | Vancouver, BC | |
| Minotaure | 240 | Gatineau, QC |
Showing 100 of 1,742 venues. Every venue has its own page.
Touring Canada?
BookingAgent.io finds venue and talent buyer contacts, where available, for rooms like these.